Current Holdings 20 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| EIX | Edison International | Utilities | 4.3% | 59 | $71.90 | $71.90 | +0.0% |
| EMA | Emera Inc | Utilities | 4.3% | 82 | $51.67 | $51.67 | +0.0% |
| FTS | Fortis Inc | Utilities | 4.3% | 75 | $56.16 | $56.16 | +0.0% |
| KEN | Kenon Holdings Ltd | Utilities | 4.3% | 52 | $80.65 | $80.65 | +0.0% |
| NJR | New Jersey Resources Corp | Utilities | 4.3% | 77 | $54.93 | $54.93 | +0.0% |
| OGE | OGE Energy Corp | Utilities | 4.3% | 88 | $48.04 | $48.04 | +0.0% |
| OGS | ONE Gas Inc | Utilities | 4.3% | 49 | $85.38 | $85.38 | +0.0% |
| OTTR | Otter Tail Corp | Utilities | 4.3% | 49 | $85.85 | $85.85 | +0.0% |
| RGCO | RGC Resources Inc | Utilities | 4.3% | 198 | $21.37 | $21.37 | +0.0% |
| WEC | WEC Energy Group Inc | Utilities | 4.3% | 36 | $115.82 | $115.82 | +0.0% |
| ENLT | Enlight Renewable Energy Ltd | Utilities | 4.3% | 65 | $65.21 | $65.21 | +0.0% |
| IDA | Idacorp Inc | Utilities | 4.3% | 30 | $140.45 | $140.45 | +0.0% |
| MSEX | Middlesex Water Co | Utilities | 4.3% | 81 | $52.01 | $52.01 | +0.0% |
| PCG | PG&E Corp | Utilities | 4.3% | 243 | $17.48 | $17.48 | +0.0% |
| PNW | Pinnacle West Capital Corp | Utilities | 4.3% | 42 | $99.69 | $99.69 | +0.0% |
| SWX | Southwest Gas Holdings Inc | Utilities | 4.3% | 48 | $87.34 | $87.34 | +0.0% |
| HNRG | Hallador Energy Co | Utilities | 4.3% | 248 | $17.10 | $17.10 | +0.0% |
| PCYO | Pure Cycle Corp | Utilities | 4.3% | 428 | $9.91 | $9.91 | +0.0% |
| GWRS | Global Water Resources Inc | Utilities | 4.3% | 576 | $7.37 | $7.37 | +0.0% |
| TAC | TransAlta Corp | Utilities | 4.3% | 334 | $12.69 | $12.69 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →