Current Holdings 10 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| META | Meta Platforms | Communication Services | 9.0% | 17 | $525.72 | $525.72 | +0.0% |
| GOOGL | Alphabet Inc. | Communication Services | 9.0% | 54 | $164.23 | $164.23 | +0.0% |
| NFLX | Netflix Inc. | Communication Services | 9.0% | 14 | $625.40 | $625.40 | +0.0% |
| CHTR | Charter Communications | Communication Services | 9.0% | 41 | $219.14 | $219.14 | +0.0% |
| CMCSA | Comcast Corp. | Communication Services | 9.0% | 313 | $28.73 | $28.73 | +0.0% |
| MTCH | Match Group | Communication Services | 9.0% | 300 | $29.98 | $29.98 | +0.0% |
| NWS | News Corp (Class B) | Communication Services | 9.0% | 323 | $27.79 | $27.79 | +0.0% |
| NWSA | News Corp (Class A) | Communication Services | 9.0% | 371 | $24.24 | $24.24 | +0.0% |
| OMC | Omnicom Group | Communication Services | 9.0% | 120 | $74.58 | $74.58 | +0.0% |
| PSKY | Paramount Skydance Corporation | Communication Services | 9.0% | 1,022 | $8.80 | $8.80 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →