Current Holdings 32 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc | Technology | 2.8% | 11 | $248.20 | $248.20 | +0.0% |
| ATEN | A10 Networks Inc | Technology | 2.8% | 125 | $22.34 | $22.34 | +0.0% |
| BSY | Bentley Systems Inc | Technology | 2.8% | 80 | $34.76 | $34.76 | +0.0% |
| CRM | Salesforce Inc | Technology | 2.8% | 15 | $182.06 | $182.06 | +0.0% |
| GEN | Gen Digital Inc | Technology | 2.8% | 153 | $18.34 | $18.34 | +0.0% |
| IBM | International Business Machines Corp | Technology | 2.8% | 11 | $236.34 | $236.34 | +0.0% |
| INFY | Infosys Ltd | Technology | 2.8% | 215 | $13.06 | $13.06 | +0.0% |
| MSFT | Microsoft Corp | Technology | 2.8% | 7 | $360.73 | $360.73 | +0.0% |
| SAP | SAP SE | Technology | 2.8% | 17 | $164.02 | $164.02 | +0.0% |
| TRAK | ReposiTrak Inc | Technology | 2.8% | 390 | $7.20 | $7.20 | +0.0% |
| WDC | Western Digital Corp | Technology | 2.8% | 10 | $265.40 | $265.40 | +0.0% |
| BCRX | BioCryst Pharmaceuticals Inc | Biotechnology | 2.8% | 301 | $9.33 | $9.33 | +0.0% |
| BMRN | BioMarin Pharmaceutical Inc | Biotechnology | 2.8% | 51 | $54.73 | $54.73 | +0.0% |
| HALO | Halozyme Therapeutics Inc | Biotechnology | 2.8% | 45 | $61.63 | $61.63 | +0.0% |
| INCY | Incyte Corp | Biotechnology | 2.8% | 30 | $91.40 | $91.40 | +0.0% |
| MDXG | MiMedx Group Inc | Biotechnology | 2.8% | 740 | $3.80 | $3.80 | +0.0% |
| AKAM | Akamai Technologies Inc | Technology | 2.8% | 24 | $114.62 | $114.62 | +0.0% |
| CHKP | Check Point Software Technologies Ltd | Technology | 2.8% | 20 | $138.84 | $138.84 | +0.0% |
| DJCO | Daily Journal Corp | Technology | 2.8% | 5 | $496.02 | $496.02 | +0.0% |
| FICO | Fair Isaac Corp | Technology | 2.8% | 2 | $1011.06 | $1011.06 | +0.0% |
| FTNT | Fortinet Inc | Technology | 2.8% | 35 | $80.35 | $80.35 | +0.0% |
| GDDY | GoDaddy Inc | Technology | 2.8% | 35 | $79.97 | $79.97 | +0.0% |
| PD | PagerDuty Inc | Technology | 2.8% | 458 | $6.13 | $6.13 | +0.0% |
| TONX | Ton Strategy Co | Technology | 2.8% | 1,134 | $2.48 | $2.48 | +0.0% |
| WDAY | Workday Inc | Technology | 2.8% | 22 | $127.23 | $127.23 | +0.0% |
| STX | Seagate Technology Holdings PLC | Technology | 2.8% | 7 | $373.66 | $373.66 | +0.0% |
| BTDR | Bitdeer Technologies Group | Technology | 2.8% | 336 | $8.37 | $8.37 | +0.0% |
| HOLO | MicroCloud Hologram Inc | Technology | 2.8% | 1,255 | $2.24 | $2.24 | +0.0% |
| UTHR | United Therapeutics Corp | Biotechnology | 2.8% | 4 | $598.44 | $598.44 | +0.0% |
| GWRE | Guidewire Software Inc | Technology | 2.8% | 19 | $144.68 | $144.68 | +0.0% |
| IDCC | InterDigital Inc | Technology | 2.8% | 9 | $301.25 | $301.25 | +0.0% |
| NTAP | NetApp Inc | Technology | 2.8% | 27 | $102.34 | $102.34 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →