Current Holdings 14 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| META | Meta Platforms | Communication Services | 6.8% | 12 | $525.72 | $525.72 | +0.0% |
| GOOGL | Alphabet Inc. | Communication Services | 6.8% | 41 | $164.23 | $164.23 | +0.0% |
| NFLX | Netflix Inc. | Communication Services | 6.8% | 10 | $625.40 | $625.40 | +0.0% |
| AMZN | Amazon.com Inc. | Consumer Discretionary | 6.8% | 37 | $182.19 | $182.19 | +0.0% |
| CHTR | Charter Communications | Communication Services | 6.8% | 30 | $219.14 | $219.14 | +0.0% |
| CMCSA | Comcast Corp. | Communication Services | 6.8% | 236 | $28.73 | $28.73 | +0.0% |
| MTCH | Match Group | Communication Services | 6.8% | 226 | $29.98 | $29.98 | +0.0% |
| NWS | News Corp (Class B) | Communication Services | 6.8% | 244 | $27.79 | $27.79 | +0.0% |
| NWSA | News Corp (Class A) | Communication Services | 6.8% | 279 | $24.24 | $24.24 | +0.0% |
| OMC | Omnicom Group | Communication Services | 6.8% | 90 | $74.58 | $74.58 | +0.0% |
| PSKY | Paramount Skydance Corporation | Communication Services | 6.8% | 771 | $8.80 | $8.80 | +0.0% |
| BBY | Best Buy | Consumer Discretionary | 6.8% | 105 | $64.24 | $64.24 | +0.0% |
| CHWY | Chewy Inc. | Consumer Discretionary | 6.8% | 259 | $26.12 | $26.12 | +0.0% |
| CMG | Chipotle Mexican Grill | Consumer Discretionary | 6.8% | 217 | $31.15 | $31.15 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →