Current Holdings 12 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| AME | AMETEK | Industrials | 7.9% | 37 | $209.24 | $209.24 | +0.0% |
| BR | Broadridge Financial Solutions | Industrials | 7.9% | 49 | $160.00 | $160.00 | +0.0% |
| BWXT | BWX Technologies | Industrials | 7.9% | 39 | $202.59 | $202.59 | +0.0% |
| CMI | Cummins | Industrials | 7.9% | 15 | $517.46 | $517.46 | +0.0% |
| CSX | CSX Corp | Industrials | 7.9% | 197 | $40.07 | $40.07 | +0.0% |
| CTAS | Cintas | Industrials | 7.9% | 47 | $166.57 | $166.57 | +0.0% |
| DOV | Dover Corporation | Industrials | 7.9% | 38 | $206.60 | $206.60 | +0.0% |
| FDX | FedEx Corporation | Industrials | 7.9% | 22 | $344.69 | $344.69 | +0.0% |
| FIX | Comfort Systems USA | Industrials | 7.9% | 5 | $1366.77 | $1366.77 | +0.0% |
| HII | Huntington Ingalls Industries | Industrials | 7.9% | 20 | $381.79 | $381.79 | +0.0% |
| IEX | IDEX Corporation | Industrials | 7.9% | 42 | $186.55 | $186.55 | +0.0% |
| LMT | Lockheed Martin | Industrials | 7.9% | 12 | $609.15 | $609.15 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →