Current Holdings 25 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| CIM | Chimera Investment Corp | Real Estate | 3.4% | 270 | $12.59 | $12.59 | +0.0% |
| EGP | Eastgroup Properties Inc | Real Estate | 3.4% | 18 | $184.53 | $184.53 | +0.0% |
| GOOD | Gladstone Commercial Corp | Real Estate | 3.4% | 304 | $11.17 | $11.17 | +0.0% |
| NLY | Annaly Capital Management Inc | Real Estate | 3.4% | 160 | $21.13 | $21.13 | +0.0% |
| NNN | NNN REIT Inc | Real Estate | 3.4% | 80 | $42.22 | $42.22 | +0.0% |
| SACH | Sachem Capital Corp | Real Estate | 3.4% | 3,474 | $0.98 | $0.98 | +0.0% |
| SAFE | Safehold Inc | Real Estate | 3.4% | 252 | $13.44 | $13.44 | +0.0% |
| SBAC | SBA Communications Corp | Real Estate | 3.4% | 20 | $167.06 | $167.06 | +0.0% |
| SBRA | Sabra Health Care REIT Inc | Real Estate | 3.4% | 173 | $19.64 | $19.64 | +0.0% |
| SUNS | Sunrise Realty Trust Inc | Real Estate | 3.4% | 426 | $7.98 | $7.98 | +0.0% |
| WPC | W.p. Carey Inc | Real Estate | 3.4% | 49 | $68.26 | $68.26 | +0.0% |
| ARL | American Realty Investors Inc | Real Estate | 3.4% | 222 | $15.29 | $15.29 | +0.0% |
| DLR | Digital Realty Trust Inc | Real Estate | 3.4% | 19 | $177.64 | $177.64 | +0.0% |
| AAT | American Assets Trust Inc | Real Estate | 3.4% | 185 | $18.31 | $18.31 | +0.0% |
| ABR | Arbor Realty Trust Inc | Real Estate | 3.4% | 462 | $7.35 | $7.35 | +0.0% |
| ARI | Apollo Commercial Real Estate Finance Inc | Real Estate | 3.4% | 324 | $10.49 | $10.49 | +0.0% |
| ELS | Equity LifeStyle Properties Inc | Real Estate | 3.4% | 54 | $62.78 | $62.78 | +0.0% |
| FBRT | Franklin BSP Realty Trust Inc | Real Estate | 3.4% | 403 | $8.43 | $8.43 | +0.0% |
| NMRK | Newmark Group Inc | Real Estate | 3.4% | 230 | $14.75 | $14.75 | +0.0% |
| PSA | Public Storage | Real Estate | 3.4% | 12 | $268.75 | $268.75 | +0.0% |
| RHP | Ryman Hospitality Properties Inc | Real Estate | 3.4% | 37 | $90.91 | $90.91 | +0.0% |
| RITM | Rithm Capital Corp | Real Estate | 3.4% | 368 | $9.23 | $9.23 | +0.0% |
| SUI | Sun Communities Inc | Real Estate | 3.4% | 26 | $126.23 | $126.23 | +0.0% |
| WSR | Whitestone REIT | Real Estate | 3.4% | 212 | $15.99 | $15.99 | +0.0% |
| AIV | Apartment Investment and Management Co | Real Estate | 3.4% | 852 | $3.99 | $3.99 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →