Current Holdings 27 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| HCI | HCI Group Inc. | 3.3% | 22 | $150.49 | $150.49 | +0.0% | |
| PEBO | Peoples Bancorp Inc. | 3.3% | 103 | $32.15 | $32.15 | +0.0% | |
| GE | General Electric Co | Aerospace & Defense | 3.3% | 11 | $282.81 | $282.81 | +0.0% |
| GNTX | Gentex Corp | Auto Components | 3.3% | 154 | $21.62 | $21.62 | +0.0% |
| ABCB | Ameris Bancorp | Banking | 3.3% | 43 | $76.10 | $76.10 | +0.0% |
| BAC | Bank of America Corp | Banking | 3.3% | 70 | $47.15 | $47.15 | +0.0% |
| BANF | BancFirst Corp | Banking | 3.3% | 31 | $107.13 | $107.13 | +0.0% |
| BANR | Banner Corp | Banking | 3.3% | 55 | $60.20 | $60.20 | +0.0% |
| BAP | Credicorp Ltd | Banking | 3.3% | 10 | $320.33 | $320.33 | +0.0% |
| BMO | Bank of Montreal | Banking | 3.3% | 25 | $132.20 | $132.20 | +0.0% |
| BSRR | Sierra Bancorp | Banking | 3.3% | 100 | $33.31 | $33.31 | +0.0% |
| CAC | Camden National Corp | Banking | 3.3% | 71 | $46.49 | $46.49 | +0.0% |
| CASH | Pathward Financial Inc | Banking | 3.3% | 38 | $87.70 | $87.70 | +0.0% |
| CHCO | City Holding Co | Banking | 3.3% | 27 | $119.45 | $119.45 | +0.0% |
| CHMG | Chemung Financial Corp | Banking | 3.3% | 62 | $53.58 | $53.58 | +0.0% |
| CIVB | Civista Bancshares Inc | Banking | 3.3% | 147 | $22.57 | $22.57 | +0.0% |
| FBIZ | First Business Financial Services Inc | Banking | 3.3% | 62 | $53.54 | $53.54 | +0.0% |
| FBNC | First Bancorp (North Carolina) | Banking | 3.3% | 59 | $55.56 | $55.56 | +0.0% |
| FCBC | First Community Bankshares Inc | Banking | 3.3% | 80 | $41.36 | $41.36 | +0.0% |
| FCCO | First Community Corp (South Carolina) | Banking | 3.3% | 115 | $28.76 | $28.76 | +0.0% |
| FCF | First Commonwealth Financial Corp | Banking | 3.3% | 192 | $17.31 | $17.31 | +0.0% |
| FFBC | First Financial Bancorp | Banking | 3.3% | 121 | $27.41 | $27.41 | +0.0% |
| FFIC | Flushing Financial Corp | Banking | 3.3% | 223 | $14.94 | $14.94 | +0.0% |
| FFIN | First Financial Bankshares Inc | Banking | 3.3% | 114 | $29.19 | $29.19 | +0.0% |
| FHN | First Horizon Corp | Banking | 3.3% | 150 | $22.13 | $22.13 | +0.0% |
| FIBK | First Interstate Bancsystem Inc | Banking | 3.3% | 101 | $32.81 | $32.81 | +0.0% |
| FISI | Financial Institutions Inc | Banking | 3.3% | 107 | $30.89 | $30.89 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →