Current Holdings 18 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| AME | AMETEK | Industrials | 5.0% | 23 | $209.24 | $209.24 | +0.0% |
| BR | Broadridge Financial Solutions | Industrials | 5.0% | 31 | $160.00 | $160.00 | +0.0% |
| BWXT | BWX Technologies | Industrials | 5.0% | 24 | $202.59 | $202.59 | +0.0% |
| CMI | Cummins | Industrials | 5.0% | 9 | $517.46 | $517.46 | +0.0% |
| CSX | CSX Corp | Industrials | 5.0% | 124 | $40.07 | $40.07 | +0.0% |
| CTAS | Cintas | Industrials | 5.0% | 30 | $166.57 | $166.57 | +0.0% |
| DOV | Dover Corporation | Industrials | 5.0% | 24 | $206.60 | $206.60 | +0.0% |
| FDX | FedEx Corporation | Industrials | 5.0% | 14 | $344.69 | $344.69 | +0.0% |
| FIX | Comfort Systems USA | Industrials | 5.0% | 3 | $1366.77 | $1366.77 | +0.0% |
| HII | Huntington Ingalls Industries | Industrials | 5.0% | 13 | $381.79 | $381.79 | +0.0% |
| IEX | IDEX Corporation | Industrials | 5.0% | 26 | $186.55 | $186.55 | +0.0% |
| LMT | Lockheed Martin | Industrials | 5.0% | 8 | $609.15 | $609.15 | +0.0% |
| NSC | Norfolk Southern | Industrials | 5.0% | 17 | $285.68 | $285.68 | +0.0% |
| PH | Parker-Hannifin | Industrials | 5.0% | 5 | $876.81 | $876.81 | +0.0% |
| TDG | TransDigm Group | Industrials | 5.0% | 4 | $1140.03 | $1140.03 | +0.0% |
| TXT | Textron | Industrials | 5.0% | 57 | $87.47 | $87.47 | +0.0% |
| UAL | United Airlines | Industrials | 5.0% | 56 | $88.44 | $88.44 | +0.0% |
| WM | Waste Management | Industrials | 5.0% | 21 | $229.26 | $229.26 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →