Home / Portfolios / Energy Complex
Energy Moderate Growth

Energy Complex

Energy Complex focuses on Oil & gas, midstream, refining, and energy services.. Starting from a universe of 2882 US equities, the committee applied sector and fundamental quality screens to identify 25 holdings that best align with the moderate growth mandate. The portfolio emphasizes companies with demonstrated profitability, reasonable valuations, and growth trajectories consistent with the Energy theme. Position sizing reflects an equal-weight approach with a 10% cash buffer maintained for rebalancing flexibility and commission coverage. The portfolio is designed to be actively managed through Stoquity's factor scoring and committee review process, with holdings subject to ongoing quality, momentum, and risk monitoring.

$100
+0.0% YTD
Follow Portfolio
0.00
Sharpe
0.00
Sortino
1.00
Beta
+0.0%
Alpha
0%
Std Dev
0%
VaR 95%
-12.4%
Max DD
0.00
Treynor

Current Holdings 25 positions

Ticker Company Sector Weight Shares Cost Basis Current P&L
CRK Comstock Resources Inc Energy 3.6% 158 $22.67 $22.67 +0.0%
FANG Diamondback Energy Inc Energy 3.6% 17 $203.59 $203.59 +0.0%
SD SandRidge Energy Inc Energy 3.6% 211 $17.04 $17.04 +0.0%
AR Antero Resources Corp Energy 3.6% 80 $44.55 $44.55 +0.0%
ENB Enbridge Inc Energy 3.6% 65 $54.85 $54.85 +0.0%
GPOR Gulfport Energy Corp Energy 3.6% 16 $213.32 $213.32 +0.0%
VG Venture Global Inc Energy 3.6% 210 $17.07 $17.07 +0.0%
PROP Prairie Operating Co Energy 3.6% 1,800 $2.00 $2.00 +0.0%
CRC California Resources Corp Energy 3.6% 52 $68.80 $68.80 +0.0%
CRGY Crescent Energy Co Energy 3.6% 259 $13.88 $13.88 +0.0%
EOG EOG Resources Inc Energy 3.6% 24 $149.56 $149.56 +0.0%
FTI TechnipFMC PLC Energy 3.6% 50 $71.01 $71.01 +0.0%
GPRK GeoPark Ltd Energy 3.6% 369 $9.74 $9.74 +0.0%
HAFN Hafnia Ltd Energy 3.6% 481 $7.48 $7.48 +0.0%
IMPP Imperial Petroleum Inc Energy 3.6% 812 $4.43 $4.43 +0.0%
NOA North American Construction Group Ltd Energy 3.6% 270 $13.29 $13.29 +0.0%
OVV Ovintiv Inc Energy 3.6% 57 $62.08 $62.08 +0.0%
PBT Permian Basin Royalty Trust Energy 3.6% 165 $21.77 $21.77 +0.0%
SU Suncor Energy Inc (Canada) Energy 3.6% 53 $67.02 $67.02 +0.0%
TRGP Targa Resources Energy 3.6% 14 $250.84 $250.84 +0.0%
TTE TotalEnergies SE Energy 3.6% 40 $89.87 $89.87 +0.0%
WHD Cactus Inc Energy 3.6% 74 $48.11 $48.11 +0.0%
TPL Texas Pacific Land Corp Energy 3.6% 7 $506.99 $506.99 +0.0%
DHT DHT Holdings Inc Energy 3.6% 199 $18.08 $18.08 +0.0%
OII Oceaneering International Inc Energy 3.6% 99 $36.10 $36.10 +0.0%

About This Portfolio

Investment Thesis
Energy Complex focuses on Oil & gas, midstream, refining, and energy services.. Starting from a universe of 2882 US equities, the committee applied sector and fundamental quality screens to identify 25 holdings that best align with the moderate growth mandate. The portfolio emphasizes companies with demonstrated profitability, reasonable valuations, and growth trajectories consistent with the Energy theme. Position sizing reflects an equal-weight approach with a 10% cash buffer maintained for rebalancing flexibility and commission coverage. The portfolio is designed to be actively managed through Stoquity's factor scoring and committee review process, with holdings subject to ongoing quality, momentum, and risk monitoring.
Risk Level
Moderate Growth
Inception Date
2026-03-30
AI Engine
Energy Complex Bot
Followers
0

Want to see every trade and rationale?

Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.

Start Free →