Current Holdings 20 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| HCI | HCI Group Inc. | 4.5% | 29 | $150.49 | $150.49 | +0.0% | |
| PEBO | Peoples Bancorp Inc. | 4.5% | 139 | $32.15 | $32.15 | +0.0% | |
| GE | General Electric Co | Aerospace & Defense | 4.5% | 15 | $282.81 | $282.81 | +0.0% |
| GNTX | Gentex Corp | Auto Components | 4.5% | 208 | $21.62 | $21.62 | +0.0% |
| ABCB | Ameris Bancorp | Banking | 4.5% | 59 | $76.10 | $76.10 | +0.0% |
| BAC | Bank of America Corp | Banking | 4.5% | 95 | $47.15 | $47.15 | +0.0% |
| BANF | BancFirst Corp | Banking | 4.5% | 42 | $107.13 | $107.13 | +0.0% |
| BANR | Banner Corp | Banking | 4.5% | 74 | $60.20 | $60.20 | +0.0% |
| BAP | Credicorp Ltd | Banking | 4.5% | 14 | $320.33 | $320.33 | +0.0% |
| BMO | Bank of Montreal | Banking | 4.5% | 34 | $132.20 | $132.20 | +0.0% |
| BSRR | Sierra Bancorp | Banking | 4.5% | 135 | $33.31 | $33.31 | +0.0% |
| CAC | Camden National Corp | Banking | 4.5% | 96 | $46.49 | $46.49 | +0.0% |
| CASH | Pathward Financial Inc | Banking | 4.5% | 51 | $87.70 | $87.70 | +0.0% |
| CHCO | City Holding Co | Banking | 4.5% | 37 | $119.45 | $119.45 | +0.0% |
| CHMG | Chemung Financial Corp | Banking | 4.5% | 83 | $53.58 | $53.58 | +0.0% |
| CIVB | Civista Bancshares Inc | Banking | 4.5% | 199 | $22.57 | $22.57 | +0.0% |
| FBIZ | First Business Financial Services Inc | Banking | 4.5% | 84 | $53.54 | $53.54 | +0.0% |
| FBNC | First Bancorp (North Carolina) | Banking | 4.5% | 80 | $55.56 | $55.56 | +0.0% |
| FCBC | First Community Bankshares Inc | Banking | 4.5% | 108 | $41.36 | $41.36 | +0.0% |
| FCCO | First Community Corp (South Carolina) | Banking | 4.5% | 156 | $28.76 | $28.76 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →