Current Holdings 20 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc | Technology | 4.5% | 18 | $248.20 | $248.20 | +0.0% |
| ATEN | A10 Networks Inc | Technology | 4.5% | 201 | $22.34 | $22.34 | +0.0% |
| BSY | Bentley Systems Inc | Technology | 4.5% | 129 | $34.76 | $34.76 | +0.0% |
| CRM | Salesforce Inc | Technology | 4.5% | 24 | $182.06 | $182.06 | +0.0% |
| GEN | Gen Digital Inc | Technology | 4.5% | 245 | $18.34 | $18.34 | +0.0% |
| IBM | International Business Machines Corp | Technology | 4.5% | 19 | $236.34 | $236.34 | +0.0% |
| INFY | Infosys Ltd | Technology | 4.5% | 344 | $13.06 | $13.06 | +0.0% |
| MSFT | Microsoft Corp | Technology | 4.5% | 12 | $360.73 | $360.73 | +0.0% |
| SAP | SAP SE | Technology | 4.5% | 27 | $164.02 | $164.02 | +0.0% |
| TRAK | ReposiTrak Inc | Technology | 4.5% | 625 | $7.20 | $7.20 | +0.0% |
| WDC | Western Digital Corp | Technology | 4.5% | 16 | $265.40 | $265.40 | +0.0% |
| BCRX | BioCryst Pharmaceuticals Inc | Biotechnology | 4.5% | 482 | $9.33 | $9.33 | +0.0% |
| BMRN | BioMarin Pharmaceutical Inc | Biotechnology | 4.5% | 82 | $54.73 | $54.73 | +0.0% |
| HALO | Halozyme Therapeutics Inc | Biotechnology | 4.5% | 73 | $61.63 | $61.63 | +0.0% |
| INCY | Incyte Corp | Biotechnology | 4.5% | 49 | $91.40 | $91.40 | +0.0% |
| MDXG | MiMedx Group Inc | Biotechnology | 4.5% | 1,184 | $3.80 | $3.80 | +0.0% |
| AKAM | Akamai Technologies Inc | Technology | 4.5% | 39 | $114.62 | $114.62 | +0.0% |
| CHKP | Check Point Software Technologies Ltd | Technology | 4.5% | 32 | $138.84 | $138.84 | +0.0% |
| DJCO | Daily Journal Corp | Technology | 4.5% | 9 | $496.02 | $496.02 | +0.0% |
| FICO | Fair Isaac Corp | Technology | 4.5% | 4 | $1011.06 | $1011.06 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →