Current Holdings 16 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc | Technology | 5.9% | 23 | $248.20 | $248.20 | +0.0% |
| ATEN | A10 Networks Inc | Technology | 5.9% | 265 | $22.34 | $22.34 | +0.0% |
| BSY | Bentley Systems Inc | Technology | 5.9% | 170 | $34.76 | $34.76 | +0.0% |
| CRM | Salesforce Inc | Technology | 5.9% | 32 | $182.06 | $182.06 | +0.0% |
| GEN | Gen Digital Inc | Technology | 5.9% | 323 | $18.34 | $18.34 | +0.0% |
| IBM | International Business Machines Corp | Technology | 5.9% | 25 | $236.34 | $236.34 | +0.0% |
| INFY | Infosys Ltd | Technology | 5.9% | 454 | $13.06 | $13.06 | +0.0% |
| MSFT | Microsoft Corp | Technology | 5.9% | 16 | $360.73 | $360.73 | +0.0% |
| SAP | SAP SE | Technology | 5.9% | 36 | $164.02 | $164.02 | +0.0% |
| TRAK | ReposiTrak Inc | Technology | 5.9% | 824 | $7.20 | $7.20 | +0.0% |
| WDC | Western Digital Corp | Technology | 5.9% | 22 | $265.40 | $265.40 | +0.0% |
| BCRX | BioCryst Pharmaceuticals Inc | Biotechnology | 5.9% | 636 | $9.33 | $9.33 | +0.0% |
| BMRN | BioMarin Pharmaceutical Inc | Biotechnology | 5.9% | 108 | $54.73 | $54.73 | +0.0% |
| HALO | Halozyme Therapeutics Inc | Biotechnology | 5.9% | 96 | $61.63 | $61.63 | +0.0% |
| INCY | Incyte Corp | Biotechnology | 5.9% | 64 | $91.40 | $91.40 | +0.0% |
| MDXG | MiMedx Group Inc | Biotechnology | 5.9% | 1,562 | $3.80 | $3.80 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →