Current Holdings 17 positions
| Ticker | Company | Sector | Weight | Shares | Cost Basis | Current | P&L |
|---|---|---|---|---|---|---|---|
| PODD | Insulet | Healthcare | 5.3% | 25 | $208.22 | $208.22 | +0.0% |
| NVO | Novo Nordisk | Healthcare | 5.3% | 146 | $36.04 | $36.04 | +0.0% |
| UNH | UnitedHealth Group | Healthcare | 5.3% | 10 | $512.30 | $512.30 | +0.0% |
| LLY | Eli Lilly & Co. | Healthcare | 5.3% | 5 | $888.42 | $888.42 | +0.0% |
| ALNY | Alnylam Pharmaceuticals | Healthcare | 5.3% | 16 | $320.30 | $320.30 | +0.0% |
| ELV | Elevance Health | Healthcare | 5.3% | 18 | $284.72 | $284.72 | +0.0% |
| GILD | Gilead Sciences | Healthcare | 5.3% | 39 | $134.25 | $134.25 | +0.0% |
| HSIC | Henry Schein | Healthcare | 5.3% | 73 | $72.35 | $72.35 | +0.0% |
| MCK | McKesson | Healthcare | 5.3% | 6 | $866.23 | $866.23 | +0.0% |
| MTD | Mettler-Toledo | Healthcare | 5.3% | 4 | $1240.04 | $1240.04 | +0.0% |
| PFE | Pfizer Inc. | Healthcare | 5.3% | 194 | $27.23 | $27.23 | +0.0% |
| REGN | Regeneron Pharma | Healthcare | 5.3% | 7 | $737.71 | $737.71 | +0.0% |
| RMD | ResMed | Healthcare | 5.3% | 24 | $219.38 | $219.38 | +0.0% |
| SOLV | Solventum | Healthcare | 5.3% | 83 | $63.39 | $63.39 | +0.0% |
| TECH | Bio-Techne | Healthcare | 5.3% | 103 | $50.95 | $50.95 | +0.0% |
| TWST | Twist Bioscience | Healthcare | 5.3% | 118 | $44.53 | $44.53 | +0.0% |
| VEEV | Veeva Systems | Healthcare | 5.3% | 30 | $175.36 | $175.36 | +0.0% |
About This Portfolio
Want to see every trade and rationale?
Sign in to view the full trade log, AI committee deliberations, and monthly digests for this portfolio.
Start Free →